51 lines
3.8 KiB
Text
51 lines
3.8 KiB
Text
expr tree: c 116111, [] 0, [^] 0, | 1621, + 0, * 0, . 0, cat 114489
|
||
simplified expr tree: c 69949, [] 0, [^] 0, | 1621, + 0, * 0, . 0, cat 68328
|
||
[2KCreated dfa: states 54364 proto { cache: size=54364 dups=1324 longest=1587 avg=1 }, nnodes { cache: size=54363 dups=1325 longest=1587 avg=1 }, anodes { cache: size=1 dups=0 longest=1 avg=1 }
|
||
[2KDfa minimization no states removed: partitions 54364 init 2 (accept 1)
|
||
[2KCompressed trans table: states 54364, next/check 55938, optimal next/check 55686 avg/state 1.03, compression 549936/27834368 = 98.02 %
|
||
expr tree: c 79, [] 0, [^] 0, | 4, + 0, * 0, . 0, cat 74
|
||
simplified expr tree: c 68, [] 0, [^] 0, | 4, + 0, * 0, . 0, cat 65
|
||
expr tree: c 47, [] 0, [^] 3, | 2, + 0, * 2, . 0, cat 47
|
||
simplified expr tree: c 30, [] 0, [^] 2, | 2, + 0, * 1, . 0, cat 30
|
||
expr tree: c 47, [] 0, [^] 7, | 2, + 0, * 4, . 0, cat 51
|
||
simplified expr tree: c 30, [] 0, [^] 4, | 2, + 0, * 2, . 0, cat 32
|
||
expr tree: c 147, [] 0, [^] 0, | 1, + 0, * 0, . 0, cat 145
|
||
simplified expr tree: c 118, [] 0, [^] 0, | 1, + 0, * 0, . 0, cat 116
|
||
expr tree: c 472, [] 0, [^] 37, | 41, + 0, * 32, . 0, cat 482
|
||
simplified expr tree: c 276, [] 0, [^] 18, | 31, + 0, * 16, . 0, cat 272
|
||
expr tree: c 987, [] 28, [^] 0, | 54, + 0, * 0, . 0, cat 961
|
||
simplified expr tree: c 739, [] 13, [^] 0, | 51, + 0, * 0, . 0, cat 710
|
||
expr tree: c 62, [] 0, [^] 0, | 4, + 0, * 0, . 0, cat 57
|
||
simplified expr tree: c 45, [] 0, [^] 0, | 4, + 0, * 0, . 0, cat 41
|
||
expr tree: c 24, [] 0, [^] 0, | 1, + 0, * 0, . 0, cat 22
|
||
simplified expr tree: c 20, [] 0, [^] 0, | 1, + 0, * 0, . 0, cat 19
|
||
expr tree: c 702, [] 0, [^] 54, | 38, + 0, * 36, . 0, cat 725
|
||
simplified expr tree: c 498, [] 0, [^] 20, | 35, + 0, * 16, . 0, cat 490
|
||
expr tree: c 51, [] 0, [^] 9, | 2, + 0, * 6, . 2, cat 59
|
||
simplified expr tree: c 32, [] 0, [^] 5, | 2, + 0, * 3, . 1, cat 36
|
||
expr tree: c 131, [] 20, [^] 4, | 21, + 0, * 2, . 0, cat 151
|
||
simplified expr tree: c 60, [] 10, [^] 2, | 11, + 0, * 1, . 0, cat 69
|
||
expr tree: c 15, [] 0, [^] 0, | 0, + 0, * 0, . 0, cat 14
|
||
simplified expr tree: c 15, [] 0, [^] 0, | 0, + 0, * 0, . 0, cat 14
|
||
[2KCreated dfa: states 1587 proto { cache: size=1587 dups=3981 longest=80 avg=8 }, nnodes { cache: size=1570 dups=3998 longest=80 avg=8 }, anodes { cache: size=16 dups=3193 longest=3 avg=1 }
|
||
[2KMinimized dfa: final partitions 938 (accept 204) init 11 (accept 10)
|
||
[2KCompressed trans table: states 938, next/check 2200, optimal next/check 1951 avg/state 2.35, compression 14428/480256 = 97.00 %
|
||
expr tree: c 43, [] 0, [^] 0, | 10, + 0, * 0, . 7, cat 39
|
||
simplified expr tree: c 25, [] 0, [^] 0, | 6, + 0, * 0, . 3, cat 22
|
||
expr tree: c 2, [] 0, [^] 1, | 1, + 1, * 0, . 0, cat 2
|
||
simplified expr tree: c 2, [] 0, [^] 1, | 1, + 1, * 0, . 0, cat 2
|
||
expr tree: c 96, [] 8, [^] 0, | 14, + 0, * 0, . 0, cat 90
|
||
simplified expr tree: c 80, [] 5, [^] 0, | 14, + 0, * 0, . 0, cat 72
|
||
expr tree: c 3, [] 0, [^] 0, | 0, + 0, * 0, . 2, cat 4
|
||
simplified expr tree: c 3, [] 0, [^] 0, | 0, + 0, * 0, . 2, cat 4
|
||
expr tree: c 9, [] 1, [^] 1, | 2, + 1, * 0, . 1, cat 9
|
||
simplified expr tree: c 9, [] 1, [^] 1, | 2, + 1, * 0, . 1, cat 9
|
||
expr tree: c 18, [] 0, [^] 0, | 1, + 0, * 0, . 0, cat 17
|
||
simplified expr tree: c 18, [] 0, [^] 0, | 1, + 0, * 0, . 0, cat 17
|
||
expr tree: c 3, [] 0, [^] 0, | 0, + 0, * 0, . 2, cat 4
|
||
simplified expr tree: c 3, [] 0, [^] 0, | 0, + 0, * 0, . 2, cat 4
|
||
[2KCreated dfa: states 145 proto { cache: size=145 dups=143 longest=19 avg=2 }, nnodes { cache: size=135 dups=153 longest=19 avg=2 }, anodes { cache: size=9 dups=107 longest=3 avg=1 }
|
||
[2KMinimized dfa: final partitions 97 (accept 14) init 6 (accept 5)
|
||
[2KCompressed trans table: states 97, next/check 355, optimal next/check 135 avg/state 3.66, compression 2002/49664 = 95.97 %
|
||
apparmor_parser: Unable to add "hello". apparmor_parser: Access denied. You need policy admin privileges to manage profiles.
|
||
|