Mipped Sleepers

- Distant tracks are now a lot easier on the eyes
This commit is contained in:
simibubi 2022-02-08 04:34:22 +01:00
parent 380104a850
commit 051e7ffc1f
19 changed files with 813 additions and 536 deletions

View file

@ -101,7 +101,7 @@ public class StandardBogeyBlock extends Block implements IBogeyBlock, ITE<Standa
ms.translate(0, -1.5, 0);
VertexConsumer vb = buffers.getBuffer(RenderType.solid());
VertexConsumer vb = buffers.getBuffer(RenderType.cutoutMipped());
BlockState air = Blocks.AIR.defaultBlockState();
for (int i : Iterate.zeroAndOne)

View file

@ -21,6 +21,7 @@ import com.simibubi.create.AllBlockPartials;
import com.simibubi.create.content.logistics.trains.BezierConnection;
import com.simibubi.create.foundation.utility.Iterate;
import net.minecraft.client.renderer.RenderType;
import net.minecraft.core.BlockPos;
import net.minecraft.world.phys.Vec3;
@ -94,7 +95,7 @@ public class TrackInstance extends BlockEntityInstance<TrackTileEntity> {
.nudge((int) bc.tePositions.getFirst()
.asLong());
var mat = materialManager.defaultSolid()
var mat = materialManager.cutout(RenderType.cutoutMipped())
.material(Materials.TRANSFORMED);
int segCount = bc.getSegmentCount();
@ -136,7 +137,7 @@ public class TrackInstance extends BlockEntityInstance<TrackTileEntity> {
.rotateYRadians(angles.y)
.rotateXRadians(angles.x)
.rotateZRadians(angles.z)
.translate(-1 / 2f, -2 / 16f - 1 / 1024f, 0);
.translate(-1 / 2f, -2 / 16f - 1 / 256f, 0);
tiesLightPos[modelIndex] = new BlockPos(railMiddle).offset(tePosition);
}
@ -153,7 +154,7 @@ public class TrackInstance extends BlockEntityInstance<TrackTileEntity> {
.rotateYRadians(angles.y)
.rotateXRadians(angles.x)
.rotateZRadians(angles.z)
.translate(0, -2 / 16f + (segment.index % 2 == 0 ? 1 : -1) / 2048f - 1 / 512f, 0)
.translate(0, -2 / 16f + (segment.index % 2 == 0 ? 1 : -1) / 2048f - 1 / 256f, 0)
.scale(1, 1, (float) diff.length() * 2.1f);
(first ? leftLightPos : rightLightPos)[modelIndex] = new BlockPos(prevI).offset(tePosition);
}

View file

@ -35,7 +35,7 @@ public class TrackRenderer extends SafeTileEntityRenderer<TrackTileEntity> {
if (Backend.isOn())
return;
VertexConsumer vb = buffer.getBuffer(RenderType.solid());
VertexConsumer vb = buffer.getBuffer(RenderType.cutoutMipped());
te.connections.forEach(map -> map.values()
.forEach(bc -> renderBezierTurn(bc, ms, vb)));
}
@ -82,9 +82,10 @@ public class TrackRenderer extends SafeTileEntityRenderer<TrackTileEntity> {
.rotateYRadians(angles.y)
.rotateXRadians(angles.x)
.rotateZRadians(angles.z)
.translate(-1 / 2f, -2 / 16f - 1 / 1024f, 0);
.translate(-1 / 2f, -2 / 16f - 1 / 256f, 0);
sbb.light(centralLight);
sbb.disableDiffuseMult()
.light(centralLight);
sbb.renderInto(ms, vb);
}
@ -103,11 +104,12 @@ public class TrackRenderer extends SafeTileEntityRenderer<TrackTileEntity> {
.rotateYRadians(angles.y)
.rotateXRadians(angles.x)
.rotateZRadians(angles.z)
.translate(0, -2 / 16f + (segment.index % 2 == 0 ? 1 : -1) / 2048f - 1 / 1024f, 0)
.translate(0, -2 / 16f + (segment.index % 2 == 0 ? 1 : -1) / 2048f - 1 / 256f, 0)
.scale(1, 1, (float) diff.length() * 2.1f);
sbb.light(LevelRenderer.getLightColor(Minecraft.getInstance().level,
new BlockPos(prevI).offset(tePosition)));
sbb.disableDiffuseMult()
.light(LevelRenderer.getLightColor(Minecraft.getInstance().level,
new BlockPos(prevI).offset(tePosition)));
sbb.renderInto(ms, vb);
}
}
@ -163,10 +165,11 @@ public class TrackRenderer extends SafeTileEntityRenderer<TrackTileEntity> {
.rotateXRadians(angles.x)
.rotateZRadians(angles.z)
.translate(0, 2 / 16f + (segment.index % 2 == 0 ? 1 : -1) / 2048f - 1 / 1024f, 0)
.rotateZ(top ? 0 : 180)
.rotateZ(top ? 0 : 0)
.scale(1, 1, (float) diff.length() * l);
sbb2.light(centralLight);
sbb2.disableDiffuseMult()
.light(centralLight);
sbb2.renderInto(ms, vb);
}
@ -178,8 +181,8 @@ public class TrackRenderer extends SafeTileEntityRenderer<TrackTileEntity> {
Vec3 diff = railI.subtract(prevI);
Vec3 angles = getModelAngles(normal, diff);
SuperByteBuffer sbb2 = CachedBufferer.partial(AllBlockPartials.GIRDER_SEGMENT_2,
Blocks.AIR.defaultBlockState());
SuperByteBuffer sbb2 =
CachedBufferer.partial(AllBlockPartials.GIRDER_SEGMENT_2, Blocks.AIR.defaultBlockState());
sbb2.translate(prevI)
.rotateYRadians(angles.y)
@ -188,7 +191,8 @@ public class TrackRenderer extends SafeTileEntityRenderer<TrackTileEntity> {
.translate(0, 2 / 16f + (segment.index % 2 == 0 ? 1 : -1) / 2048f - 1 / 1024f, 0)
.scale(1, 1, (float) diff.length() * l);
sbb2.light(centralLight);
sbb2.disableDiffuseMult()
.light(centralLight);
sbb2.renderInto(ms, vb);
}
}

View file

@ -1,9 +1,11 @@
{
"loader": "forge:obj",
"ambientocclusion": false,
"flip-v": true,
"model": "create:models/block/track/ascending.obj",
"textures": {
"0": "create:block/standard_track",
"1": "create:block/standard_track_mip",
"particle": "create:block/palettes/stone_types/polished/andesite_cut_polished"
}
}

View file

@ -1,4 +1,6 @@
# Made in Blockbench 4.1.4
newmtl m_2
map_Kd #1
newmtl m_1_0
map_Kd #0
newmtl none

View file

@ -2,94 +2,70 @@
mtllib ascending.mtl
o cube1
v 1.8718750000000002 0.742462120245875 0.6502601910021413
v 1.8718750000000002 0.5656854249492381 0.4734834957055044
v 1.8718750000000002 0.5612660075668222 0.8314563036811942
v 1.8718750000000002 0.38448931227018524 0.6546796083845573
v 0.5 0.5656854249492381 0.4734834957055044
v 0.5 0.742462120245875 0.6502601910021413
v 0.5 0.38448931227018524 0.6546796083845573
v 0.5 0.5612660075668222 0.8314563036811942
v 1.8718750000000002 0.7424621202458751 0.6502601910021413
v 1.8718750000000002 0.5656854249492382 0.47348349570550435
v 1.8718750000000002 0.5612660075668223 0.8314563036811942
v 1.8718750000000002 0.38448931227018535 0.6546796083845572
v 0.5 0.5656854249492382 0.47348349570550435
v 0.5 0.7424621202458751 0.6502601910021413
v 0.5 0.38448931227018535 0.6546796083845572
v 0.5 0.5612660075668223 0.8314563036811942
vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 1
vt 0.8125 1
vt 0.8125 0.875
vt 0.6875 0.875
vt 0 0.875
vt 0.6875 0.875
vt 0.6875 0.75
vt 0 0.75
vt 0 1
vt 0.6875 1
vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 0.625
vt 0 0.625
vn 0 -0.7071067811865476 -0.7071067811865475
vn 1 0 0
vn 0 0.7071067811865476 0.7071067811865475
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 4/4/1 7/3/1 5/2/1 2/1/1
f 3/8/2 4/7/2 2/6/2 1/5/2
f 8/12/3 3/11/3 1/10/3 6/9/3
f 6/16/4 1/15/4 2/14/4 5/13/4
f 7/20/5 4/19/5 3/18/5 8/17/5
f 8/8/2 3/7/2 1/6/2 6/5/2
f 7/12/3 4/11/3 3/10/3 8/9/3
o cube2
v 1.8718750000000002 0.4110058165646808 0.31880388732094717
v 1.8718750000000002 0.23422912126804388 0.14202719202431024
v 1.8718750000000002 0.229809703885628 0.5
v 1.8718750000000002 0.053033008588991015 0.32322330470336313
v 0.5 0.23422912126804388 0.14202719202431024
v 0.5 0.4110058165646808 0.31880388732094717
v 0.5 0.053033008588991015 0.32322330470336313
v 0.5 0.229809703885628 0.5
v 1.8718750000000002 0.4110058165646809 0.3188038873209471
v 1.8718750000000002 0.23422912126804393 0.1420271920243102
v 1.8718750000000002 0.22980970388562805 0.5
v 1.8718750000000002 0.0530330085889911 0.323223304703363
v 0.5 0.23422912126804393 0.1420271920243102
v 0.5 0.4110058165646809 0.3188038873209471
v 0.5 0.0530330085889911 0.323223304703363
v 0.5 0.22980970388562805 0.5
vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 1
vt 0.8125 1
vt 0.8125 0.875
vt 0.6875 0.875
vt 0 0.875
vt 0.6875 0.875
vt 0.6875 0.75
vt 0 0.75
vt 0 1
vt 0.6875 1
vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 0.625
vt 0 0.625
vn 0 -0.7071067811865476 -0.7071067811865475
vn 1 0 0
vn 0 0.7071067811865476 0.7071067811865475
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 12/24/6 15/23/6 13/22/6 10/21/6
f 11/28/7 12/27/7 10/26/7 9/25/7
f 16/32/8 11/31/8 9/30/8 14/29/8
f 14/36/9 9/35/9 10/34/9 13/33/9
f 15/40/10 12/39/10 11/38/10 16/37/10
f 12/16/4 15/15/4 13/14/4 10/13/4
f 16/20/5 11/19/5 9/18/5 14/17/5
f 15/24/6 12/23/6 11/22/6 16/21/6
o cube3
v 0.5 0.742462120245875 0.6502601910021413
v 0.5 0.5656854249492381 0.4734834957055044
v 0.5 0.5612660075668222 0.8314563036811942
v 0.5 0.38448931227018524 0.6546796083845573
v -0.871875 0.5656854249492381 0.4734834957055044
v -0.871875 0.742462120245875 0.6502601910021413
v -0.871875 0.38448931227018524 0.6546796083845573
v -0.871875 0.5612660075668222 0.8314563036811942
v 0.5 0.7424621202458751 0.6502601910021413
v 0.5 0.5656854249492382 0.47348349570550435
v 0.5 0.5612660075668223 0.8314563036811942
v 0.5 0.38448931227018535 0.6546796083845572
v -0.871875 0.5656854249492382 0.47348349570550435
v -0.871875 0.7424621202458751 0.6502601910021413
v -0.871875 0.38448931227018535 0.6546796083845572
v -0.871875 0.5612660075668223 0.8314563036811942
vt 0 0.875
vt 0.6875 0.875
vt 0.6875 0.75
@ -98,78 +74,54 @@ vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 1
vt 0.8125 1
vt 0.8125 0.875
vt 0.6875 0.875
vt 0.6875 0.875
vt 0 0.875
vt 0 1
vt 0.6875 1
vt 0.6875 0.625
vt 0 0.625
vt 0 0.75
vt 0.6875 0.75
vn 0 -0.7071067811865476 -0.7071067811865475
vn 0 0.7071067811865476 0.7071067811865475
vn -1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 20/44/11 23/43/11 21/42/11 18/41/11
f 24/48/12 19/47/12 17/46/12 22/45/12
f 23/52/13 24/51/13 22/50/13 21/49/13
f 22/56/14 17/55/14 18/54/14 21/53/14
f 23/60/15 20/59/15 19/58/15 24/57/15
f 20/28/7 23/27/7 21/26/7 18/25/7
f 24/32/8 19/31/8 17/30/8 22/29/8
f 23/36/9 20/35/9 19/34/9 24/33/9
o cube5
v 1.8718750000000002 1.0739184239270692 0.9817164946833354
v 1.8718750000000002 0.8971417286304324 0.8049397993866986
v 1.8718750000000002 0.8927223112480164 1.1629126073623883
v 1.8718750000000002 0.7159456159513795 0.9861359120657515
v 0.5 0.8971417286304324 0.8049397993866986
v 0.5 1.0739184239270692 0.9817164946833354
v 0.5 0.7159456159513795 0.9861359120657515
v 0.5 0.8927223112480164 1.1629126073623883
v 1.8718750000000002 1.0739184239270694 0.9817164946833354
v 1.8718750000000002 0.8971417286304324 0.8049397993866985
v 1.8718750000000002 0.8927223112480165 1.1629126073623883
v 1.8718750000000002 0.7159456159513795 0.9861359120657514
v 0.5 0.8971417286304324 0.8049397993866985
v 0.5 1.0739184239270694 0.9817164946833354
v 0.5 0.7159456159513795 0.9861359120657514
v 0.5 0.8927223112480165 1.1629126073623883
vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 1
vt 0.8125 1
vt 0.8125 0.875
vt 0.6875 0.875
vt 0 0.875
vt 0.6875 0.875
vt 0.6875 0.75
vt 0 0.75
vt 0 1
vt 0.6875 1
vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 0.625
vt 0 0.625
vn 0 -0.7071067811865476 -0.7071067811865475
vn 1 0 0
vn 0 0.7071067811865476 0.7071067811865475
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 28/64/16 31/63/16 29/62/16 26/61/16
f 27/68/17 28/67/17 26/66/17 25/65/17
f 32/72/18 27/71/18 25/70/18 30/69/18
f 30/76/19 25/75/19 26/74/19 29/73/19
f 31/80/20 28/79/20 27/78/20 32/77/20
f 28/40/10 31/39/10 29/38/10 26/37/10
f 32/44/11 27/43/11 25/42/11 30/41/11
f 31/48/12 28/47/12 27/46/12 32/45/12
o cube4
v 0.5 1.0739184239270692 0.9817164946833354
v 0.5 0.8971417286304324 0.8049397993866986
v 0.5 0.8927223112480164 1.1629126073623883
v 0.5 0.7159456159513795 0.9861359120657515
v -0.871875 0.8971417286304324 0.8049397993866986
v -0.871875 1.0739184239270692 0.9817164946833354
v -0.871875 0.7159456159513795 0.9861359120657515
v -0.871875 0.8927223112480164 1.1629126073623883
v 0.5 1.0739184239270694 0.9817164946833354
v 0.5 0.8971417286304324 0.8049397993866985
v 0.5 0.8927223112480165 1.1629126073623883
v 0.5 0.7159456159513795 0.9861359120657514
v -0.871875 0.8971417286304324 0.8049397993866985
v -0.871875 1.0739184239270694 0.9817164946833354
v -0.871875 0.7159456159513795 0.9861359120657514
v -0.871875 0.8927223112480165 1.1629126073623883
vt 0 0.875
vt 0.6875 0.875
vt 0.6875 0.75
@ -178,38 +130,26 @@ vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 1
vt 0.8125 1
vt 0.8125 0.875
vt 0.6875 0.875
vt 0.6875 0.875
vt 0 0.875
vt 0 1
vt 0.6875 1
vt 0.6875 0.625
vt 0 0.625
vt 0 0.75
vt 0.6875 0.75
vn 0 -0.7071067811865476 -0.7071067811865475
vn 0 0.7071067811865476 0.7071067811865475
vn -1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 36/84/21 39/83/21 37/82/21 34/81/21
f 40/88/22 35/87/22 33/86/22 38/85/22
f 39/92/23 40/91/23 38/90/23 37/89/23
f 38/96/24 33/95/24 34/94/24 37/93/24
f 39/100/25 36/99/25 35/98/25 40/97/25
f 36/52/13 39/51/13 37/50/13 34/49/13
f 40/56/14 35/55/14 33/54/14 38/53/14
f 39/60/15 36/59/15 35/58/15 40/57/15
o cube6
v 0.5 0.4110058165646808 0.31880388732094717
v 0.5 0.23422912126804388 0.14202719202431024
v 0.5 0.229809703885628 0.5
v 0.5 0.053033008588991015 0.32322330470336313
v -0.871875 0.23422912126804388 0.14202719202431024
v -0.871875 0.4110058165646808 0.31880388732094717
v -0.871875 0.053033008588991015 0.32322330470336313
v -0.871875 0.229809703885628 0.5
v 0.5 0.4110058165646809 0.3188038873209471
v 0.5 0.23422912126804393 0.1420271920243102
v 0.5 0.22980970388562805 0.5
v 0.5 0.0530330085889911 0.323223304703363
v -0.871875 0.23422912126804393 0.1420271920243102
v -0.871875 0.4110058165646809 0.3188038873209471
v -0.871875 0.0530330085889911 0.323223304703363
v -0.871875 0.22980970388562805 0.5
vt 0 0.875
vt 0.6875 0.875
vt 0.6875 0.75
@ -218,82 +158,202 @@ vt 0.6875 0.875
vt 0 0.875
vt 0 0.75
vt 0.6875 0.75
vt 0.6875 1
vt 0.8125 1
vt 0.8125 0.875
vt 0.6875 0.875
vt 0.6875 0.875
vt 0 0.875
vt 0 1
vt 0.6875 1
vt 0.6875 0.625
vt 0 0.625
vt 0 0.75
vt 0.6875 0.75
vn 0 -0.7071067811865476 -0.7071067811865475
vn 0 0.7071067811865476 0.7071067811865475
vn -1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 44/104/26 47/103/26 45/102/26 42/101/26
f 48/108/27 43/107/27 41/106/27 46/105/27
f 47/112/28 48/111/28 46/110/28 45/109/28
f 46/116/29 41/115/29 42/114/29 45/113/29
f 47/120/30 44/119/30 43/118/30 48/117/30
f 44/64/16 47/63/16 45/62/16 42/61/16
f 48/68/17 43/67/17 41/66/17 46/65/17
f 47/72/18 44/71/18 43/70/18 48/69/18
o cube7
v 0.5 0.4993941642129993 0.40719223496926554
v 0.5 0.14584077361972547 0.05363884437599176
v 0.5 0.31819805153394654 0.5883883476483184
v 0.5 -0.03535533905932736 0.2348349570550446
v -0.871875 0.14584077361972547 0.05363884437599176
v -0.871875 0.4993941642129993 0.40719223496926554
v -0.871875 -0.03535533905932736 0.2348349570550446
v -0.871875 0.31819805153394654 0.5883883476483184
vt 0.6875 0.46875
vt 0.6875 0.71875
vt 0.8125 0.71875
vt 0.8125 0.46875
vt 0.6875 0.46875
vt 0 0.46875
vt 0 0.71875
vt 0.6875 0.71875
vn -1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
usemtl m_2
f 55/76/19 56/75/19 54/74/19 53/73/19
f 54/80/20 49/79/20 50/78/20 53/77/20
o cube8
v 0.5 0.8308504678941935 0.7386485386504598
v 0.5 0.47729707730091975 0.3850951480571859
v 0.5 0.6496543552151406 0.9198446513295127
v 0.5 0.2961009646218669 0.5662912607362388
v -0.871875 0.47729707730091975 0.3850951480571859
v -0.871875 0.8308504678941935 0.7386485386504598
v -0.871875 0.2961009646218669 0.5662912607362388
v -0.871875 0.6496543552151406 0.9198446513295127
vt 0.6875 0.46875
vt 0.6875 0.71875
vt 0.8125 0.71875
vt 0.8125 0.46875
vt 0.6875 0.46875
vt 0 0.46875
vt 0 0.71875
vt 0.6875 0.71875
vn -1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
usemtl m_2
f 63/84/21 64/83/21 62/82/21 61/81/21
f 62/88/22 57/87/22 58/86/22 61/85/22
o cube9
v 0.5 1.1623067715753876 1.0701048423316537
v 0.5 0.8087533809821139 0.71655145173838
v 0.5 0.9811106588963348 1.2513009550107066
v 0.5 0.627557268303061 0.8977475644174329
v -0.871875 0.8087533809821139 0.71655145173838
v -0.871875 1.1623067715753876 1.0701048423316537
v -0.871875 0.627557268303061 0.8977475644174329
v -0.871875 0.9811106588963348 1.2513009550107066
vt 0.6875 0.46875
vt 0.6875 0.71875
vt 0.8125 0.71875
vt 0.8125 0.46875
vt 0.6875 0.46875
vt 0 0.46875
vt 0 0.71875
vt 0.6875 0.71875
vn -1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
usemtl m_2
f 71/92/23 72/91/23 70/90/23 69/89/23
f 70/96/24 65/95/24 66/94/24 69/93/24
o cube10
v 1.8718750000000002 0.4993941642129993 0.40719223496926554
v 1.8718750000000002 0.14584077361972547 0.05363884437599176
v 1.8718750000000002 0.31819805153394654 0.5883883476483184
v 1.8718750000000002 -0.03535533905932736 0.2348349570550446
v 0.5 0.14584077361972547 0.05363884437599176
v 0.5 0.4993941642129993 0.40719223496926554
v 0.5 -0.03535533905932736 0.2348349570550446
v 0.5 0.31819805153394654 0.5883883476483184
vt 0.6875 0.46875
vt 0.6875 0.71875
vt 0.8125 0.71875
vt 0.8125 0.46875
vt 0 0.71875
vt 0.6875 0.71875
vt 0.6875 0.46875
vt 0 0.46875
vn 1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
usemtl m_2
f 75/100/25 76/99/25 74/98/25 73/97/25
f 78/104/26 73/103/26 74/102/26 77/101/26
o cube11
v 1.8718750000000002 0.8308504678941935 0.7386485386504598
v 1.8718750000000002 0.47729707730091975 0.3850951480571859
v 1.8718750000000002 0.6496543552151406 0.9198446513295127
v 1.8718750000000002 0.2961009646218669 0.5662912607362388
v 0.5 0.47729707730091975 0.3850951480571859
v 0.5 0.8308504678941935 0.7386485386504598
v 0.5 0.2961009646218669 0.5662912607362388
v 0.5 0.6496543552151406 0.9198446513295127
vt 0.6875 0.46875
vt 0.6875 0.71875
vt 0.8125 0.71875
vt 0.8125 0.46875
vt 0 0.71875
vt 0.6875 0.71875
vt 0.6875 0.46875
vt 0 0.46875
vn 1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
usemtl m_2
f 83/108/27 84/107/27 82/106/27 81/105/27
f 86/112/28 81/111/28 82/110/28 85/109/28
o cube12
v 1.8718750000000002 1.1623067715753876 1.0701048423316537
v 1.8718750000000002 0.8087533809821139 0.71655145173838
v 1.8718750000000002 0.9811106588963348 1.2513009550107066
v 1.8718750000000002 0.627557268303061 0.8977475644174329
v 0.5 0.8087533809821139 0.71655145173838
v 0.5 1.1623067715753876 1.0701048423316537
v 0.5 0.627557268303061 0.8977475644174329
v 0.5 0.9811106588963348 1.2513009550107066
vt 0.6875 0.46875
vt 0.6875 0.71875
vt 0.8125 0.71875
vt 0.8125 0.46875
vt 0 0.71875
vt 0.6875 0.71875
vt 0.6875 0.46875
vt 0 0.46875
vn 1 0 0
vn 0 0.7071067811865475 -0.7071067811865476
usemtl m_2
f 91/116/29 92/115/29 90/114/29 89/113/29
f 94/120/30 89/119/30 90/118/30 93/117/30
o rail1
v 1.5968749999999998 1.1181125977512283 1.114299016155813
v 1.5968749999999998 0.10164659979556617 0.097833018200151
v 1.5968749999999998 1.1159028890600204 1.1165087248470211
v 1.5968749999999998 0.09943689110435822 0.10004272689135901
v 1.334375 0.10164659979556617 0.097833018200151
v 1.334375 1.1181125977512283 1.114299016155813
v 1.334375 0.09943689110435822 0.10004272689135901
v 1.334375 1.1159028890600204 1.1165087248470211
vt 0.71875 0.375
vt 0.71875 0.25
vt 0 0.25
vt 0 0.375
vt 0.71875 0.375
vt 0.71875 0.25
vt 0 0.25
vt 0 0.375
v 1.5968749999999998 1.1181125977512285 1.114299016155813
v 1.5968749999999998 0.10164659979556628 0.09783301820015089
v 1.5968749999999998 1.1159028890600204 1.116508724847021
v 1.5968749999999998 0.09943689110435827 0.10004272689135896
v 1.334375 0.10164659979556628 0.09783301820015089
v 1.334375 1.1181125977512285 1.114299016155813
v 1.334375 0.09943689110435827 0.10004272689135896
v 1.334375 1.1159028890600204 1.116508724847021
vt 0.71875 0.46875
vt 0.71875 0.34375
vt 0 0.34375
vt 0 0.46875
vt 0.71875 0.46875
vt 0.71875 0.34375
vt 0 0.34375
vt 0 0.46875
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 54/124/31 49/123/31 50/122/31 53/121/31
f 55/128/32 52/127/32 51/126/32 56/125/32
f 102/124/31 97/123/31 98/122/31 101/121/31
f 103/128/32 100/127/32 99/126/32 104/125/32
o rail2
v 1.5906250000000002 1.3125669625775287 0.9198446513295127
v 1.5906250000000002 0.2961009646218666 -0.09662134662614941
v 1.5906250000000002 1.3103572538863208 0.9220543600207206
v 1.5906250000000002 0.2938912559306586 -0.09441163793494145
v 1.340625 0.2961009646218666 -0.09662134662614941
v 1.340625 1.3125669625775287 0.9198446513295127
v 1.340625 0.2938912559306586 -0.09441163793494145
v 1.340625 1.3103572538863208 0.9220543600207206
vt 0.71875 0.5
vt 0.71875 0.375
vt 0 0.375
vt 0 0.5
vt 0.71875 0.375
vt 0.71875 0.25
vt 0 0.25
vt 0 0.375
v 1.5906250000000002 1.3125669625775285 0.9198446513295129
v 1.5906250000000002 0.2961009646218663 -0.09662134662614907
v 1.5906250000000002 1.3103572538863204 0.9220543600207209
v 1.5906250000000002 0.2938912559306583 -0.09441163793494112
v 1.340625 0.2961009646218663 -0.09662134662614907
v 1.340625 1.3125669625775285 0.9198446513295129
v 1.340625 0.2938912559306583 -0.09441163793494112
v 1.340625 1.3103572538863204 0.9220543600207209
vt 0.71875 0.28125
vt 0.71875 0.15625
vt 0 0.15625
vt 0 0.28125
vt 0.71875 0.46875
vt 0.71875 0.34375
vt 0 0.34375
vt 0 0.46875
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 62/132/33 57/131/33 58/130/33 61/129/33
f 63/136/34 60/135/34 59/134/34 64/133/34
f 110/132/33 105/131/33 106/130/33 109/129/33
f 111/136/34 108/135/34 107/134/34 112/133/34
o rail3
v 1.5625 1.3125669625775287 0.9198446513295127
v 1.5625 0.2961009646218666 -0.09662134662614941
v 1.5625 1.1181125977512283 1.114299016155813
v 1.5625 0.10164659979556617 0.097833018200151
v 1.36875 0.2961009646218666 -0.09662134662614941
v 1.36875 1.3125669625775287 0.9198446513295127
v 1.36875 0.10164659979556617 0.097833018200151
v 1.36875 1.1181125977512283 1.114299016155813
v 1.5625 1.3125669625775285 0.9198446513295129
v 1.5625 0.2961009646218663 -0.09662134662614907
v 1.5625 1.1181125977512285 1.114299016155813
v 1.5625 0.10164659979556628 0.09783301820015089
v 1.36875 0.2961009646218663 -0.09662134662614907
v 1.36875 1.3125669625775285 0.9198446513295129
v 1.36875 0.10164659979556628 0.09783301820015089
v 1.36875 1.1181125977512285 1.114299016155813
vt 0.6875 0.875
vt 0.78125 0.875
vt 0.78125 0.75
@ -315,41 +375,41 @@ vn 1 0 0
vn 0 0.7071067811865476 0.7071067811865475
vn -1 0 0
usemtl m_1_0
f 68/140/35 71/139/35 69/138/35 66/137/35
f 67/144/36 68/143/36 66/142/36 65/141/36
f 72/148/37 67/147/37 65/146/37 70/145/37
f 71/152/38 72/151/38 70/150/38 69/149/38
f 116/140/35 119/139/35 117/138/35 114/137/35
f 115/144/36 116/143/36 114/142/36 113/141/36
f 120/148/37 115/147/37 113/146/37 118/145/37
f 119/152/38 120/151/38 118/150/38 117/149/38
o rail4
v -0.34062499999999996 1.3125669625775287 0.9198446513295127
v -0.34062499999999996 0.2961009646218666 -0.09662134662614941
v -0.34062499999999996 1.3103572538863208 0.9220543600207206
v -0.34062499999999996 0.2938912559306586 -0.09441163793494145
v -0.590625 0.2961009646218666 -0.09662134662614941
v -0.590625 1.3125669625775287 0.9198446513295127
v -0.590625 0.2938912559306586 -0.09441163793494145
v -0.590625 1.3103572538863208 0.9220543600207206
vt 0.71875 0.375
vt 0.71875 0.5
vt 0 0.5
vt 0 0.375
vt 0.71875 0.25
vt 0.71875 0.375
vt 0 0.375
vt 0 0.25
v -0.34062499999999996 1.3125669625775285 0.9198446513295129
v -0.34062499999999996 0.2961009646218663 -0.09662134662614907
v -0.34062499999999996 1.3103572538863204 0.9220543600207209
v -0.34062499999999996 0.2938912559306583 -0.09441163793494112
v -0.590625 0.2961009646218663 -0.09662134662614907
v -0.590625 1.3125669625775285 0.9198446513295129
v -0.590625 0.2938912559306583 -0.09441163793494112
v -0.590625 1.3103572538863204 0.9220543600207209
vt 0.71875 0.15625
vt 0.71875 0.28125
vt 0 0.28125
vt 0 0.15625
vt 0.71875 0.34375
vt 0.71875 0.46875
vt 0 0.46875
vt 0 0.34375
vn 0 0.7071067811865475 -0.7071067811865476
vn 0 -0.7071067811865475 0.7071067811865476
usemtl m_1_0
f 78/156/39 73/155/39 74/154/39 77/153/39
f 79/160/40 76/159/40 75/158/40 80/157/40
f 126/156/39 121/155/39 122/154/39 125/153/39
f 127/160/40 124/159/40 123/158/40 128/157/40
o rail5
v -0.36875 1.3125669625775287 0.9198446513295127
v -0.36875 0.2961009646218666 -0.09662134662614941
v -0.36875 1.1181125977512283 1.114299016155813
v -0.36875 0.10164659979556617 0.097833018200151
