mirror of
https://github.com/Creators-of-Create/Create.git
synced 2024-11-10 12:33:57 +01:00
Updated Copper (markdown)
parent
814dec7bc3
commit
19e3d99565
@ -37,5 +37,8 @@ Crushed Copper can be created through the following methods:
|
|||||||
Copper can be used in the following recipes:
|
Copper can be used in the following recipes:
|
||||||
| Recipe | Input | Output |
|
| Recipe | Input | Output |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| | **[Mixing](Mechanical-Mixer) ([Heated](Blaze-Heater)):**<br>1 Crushed Copper<br>1 [Crushed Zinc](Zinc) | 2 Crushed Brass |
|
| | **[Mixing](Mechanical-Mixer) ([Heated](Blaze-Heater)):**<br>1 Copper Ingot<br>1 [Zinc Ingot](Zinc) | 2 [Brass Ingots](Brass) |
|
||||||
| | **[Mixing](Mechanical-Mixer) ([Heated](Blaze-Heater)):**<br>1 Copper Ingot<br>1 [Zinc Ingot](Zinc) | 2 Brass Ingots |
|
| | **[Mixing](Mechanical-Mixer) ([Heated](Blaze-Heater)):**<br>1 Crushed Copper<br>1 [Crushed Zinc](Zinc) | 2 [Crushed Brass](Brass) |
|
||||||
|
| <img src="https://i.imgur.com/OqL57jg.png" width="250"> | **Crafting:**<br>1 Copper Ingot<br>2 Copper Sheets | 8 [Fluid Pipes](Fluid-Pipe) |
|
||||||
|
| <img src="https://i.imgur.com/OgtmrFI.png" width="250"> | **Crafting:**<br>1 [Copper Casing](Casing)<br>1 Copper Nugget<br>1 Glass | 2 [Fluid Tanks](Fluid-Tank) |
|
||||||
|
| <img src="https://i.imgur.com/p6zyZey.png" width="250"> | **Crafting:**<br>1 Copper Nugget<br>1 Dried Kelp<br>1 [[Fluid Tank]] | 1 [[Spout]] |
|
Loading…
Reference in New Issue
Block a user