mirror of
https://github.com/Creators-of-Create/Create.git
synced 2024-11-14 14:34:16 +01:00
Adding remaining crushing recipes!
parent
7bc32acf9a
commit
502433fcc9
@ -1,39 +1,20 @@
|
||||
Millstones and Crushing Wheels share many functions, and apply the same set of recipes to non-block items. However, Crushing Wheels will typically produce higher yields when processing blocks.
|
||||
Millstones and Crushing Wheels share many functions, and typically apply the same set of recipes to non-block items. However, Crushing Wheels will typically produce higher yields when processing most blocks and some non-block items.
|
||||
|
||||
## Block recipes
|
||||
| Input | Millstone output | Crushing Wheels output |
|
||||
| ------------- | ------------- | ------------- |
|
||||
| 1 Andesite | 1 Cobblestone | 1 Cobblestone |
|
||||
| 1 [Block of Brass](Brass) | | 5 [Crushed Brass](Brass) |
|
||||
| 1 [Block of Copper](Copper) | | 5 [Crushed Copper](Copper) |
|
||||
| 1 [Block of Zinc](Zinc) | | 5 [Crushed Zinc](Zinc) |
|
||||
| 1 Coal Ore | | 1 Coal <br> 2 additional Coal (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Cobblestone | 1 Gravel | 1 Gravel |
|
||||
| 1 [Copper Ore](Copper) | 1 [Crushed Copper](Copper) | 1 Crushed Copper <br> 2 additional Crushed Copper (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Diamond Ore | | 2 Diamonds <br> 1 additional Diamond (25% chance) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Emerald Ore | | 2 Emeralds <br> 1 additional Emerald (25% chance) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 [Gold Ore](Gold) | 1 [Crushed Gold Ore](Gold) | 1 Crushed Gold Ore <br> 2 additional Crushed Gold Ore (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Granite | 1 Red Sand | 1 Red Sand |
|
||||
| 1 Gravel | 1 Flint | 1 Sand <br> 1 Flint (20% chance) <br> 1 Clay Ball (10% chance) |
|
||||
| 1 [Iron Ore](Iron) | 1 [Crushed Iron Ore](Iron) | 1 Crushed Iron Ore <br> 2 additional Crushed Iron Ore (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Lapis Lazuli Ore | | 12 Lapis Lazuli <br> 8 additional Lapis Lazuli (25% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Redstone Ore | | 8 Redstone Dust <br> 6 additional Redstone Dust (25% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Sand | 1 [[Limesand]] | 1 Limesand <br> 1 additional Limesand (50% chance) <br> 1 Bone Meal (5% chance) |
|
||||
| 1 Wool (any color) | 1 String | 2 String <br> 1 additional String (50% chance) |
|
||||
| 1 [Zinc Ore](Zinc) | 1 [Crushed Zinc](Zinc) | 1 Crushed Zinc <br> 2 additional Crushed Zinc (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
|
||||
## Non-block recipes
|
||||
## Shared recipes
|
||||
| Input | Output |
|
||||
| ------------- | ------------- |
|
||||
| 1 Andesite | 1 Cobblestone |
|
||||
| 1 Bone | 3 Bone Meal <br> 3 additional Bone Meal (25% chance each) <br> 1 White Dye (25% chance) |
|
||||
| 1 Bone Meal | 2 White Dye <br> 1 Light Gray Dye (10% chance) |
|
||||
| 1 Cactus | 2 Green Dye <br> 1 additional Green Dye (10% chance) |
|
||||
| 1 Charcoal | 1 Black Dye <br> 2 Gray Dye (10% chance each) |
|
||||
| 1 Clay | 3 Clay Balls <br> 1 additional Clay Ball (50% chance) |
|
||||
| 1 Coal | 2 Black Dye <br> 1 Gray Dye (10% chance) |
|
||||
| 1 Cobblestone | 1 Gravel |
|
||||
| 1 Cocoa Beans | 2 Brown Dye <br> 1 additional Brown Dye (10% chance) |
|
||||
| 1 Diorite | 1 [[Limesand]] |
|
||||
| 1 Fern | 1 Green Dye <br> 1 Wheat Seeds (10% chance) |
|
||||
| 1 Granite | 1 Red Sand |
|
||||
| 1 Grass | 1 Wheat Seeds (25% chance) |
|
||||
| 1 Ink Sac | 2 Black Dye <br> 1 Gray Dye (10% chance) |
|
||||
| 1 Lapis Lazuli | 2 Blue Dye <br> 1 additional Blue Dye (10% chance) |
|
||||
@ -41,5 +22,35 @@ Millstones and Crushing Wheels share many functions, and apply the same set of r
|
||||
| 1 Saddle | 3 Leather <br> 2 additional Leather (50% chance each) <br> 8 [Iron Nuggets](Iron) (25% chance each) |
|
||||
| 1 Sugar Cane | 2 Sugar <br> 1 additional Sugar (10% chance) |
|
||||
| 1 Tall Grass | 2 Wheat Seeds (25% chance each) |
|
||||
| 1 Terracotta | 1 Red Sand |
|
||||
| 1 Wheat | 1 [[Wheat Flour]] <br> 2 additional Wheat Flour (25% chance each) <br> 1 Wheat Seeds (25% chance) |
|
||||
| Any flower | An assortment of dyes (varies by flower)
|
||||
| Any flower | An assortment of dyes (varies by flower)
|
||||
|
||||
## Divergent recipes
|
||||
| Input | Millstone output | Crushing Wheels output |
|
||||
| ------------- | ------------- | ------------- |
|
||||
| 1 Blaze Rod | | 3 Blaze Powder <br> 3 additional Blaze Powder (25% chance each)
|
||||
| 1 [Block of Brass](Brass) | | 5 [Crushed Brass](Brass) |
|
||||
| 1 [Block of Copper](Copper) | | 5 [Crushed Copper](Copper) |
|
||||
| 1 [Block of Zinc](Zinc) | | 5 [Crushed Zinc](Zinc) |
|
||||
| 1 Coal Ore | | 1 Coal <br> 2 additional Coal (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 [Copper Ore](Copper) | 1 [Crushed Copper](Copper) | 1 Crushed Copper <br> 2 additional Crushed Copper (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Diamond Horse Armor | | 1 Diamond <br> 3 additional Diamonds (10% chance each) <br> 2 Leather (50% chance each) <br> 2 String (25% chance each)
|
||||
| 1 Diamond Ore | | 2 Diamonds <br> 1 additional Diamond (25% chance) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Emerald Ore | | 2 Emeralds <br> 1 additional Emerald (25% chance) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Glowstone | 3 Glowstone Dust <br> 1 additional Glowstone Dust (50% chance) |
|
||||
| 1 Golden Horse Armor | | 2 [Gold Ingots](Gold) <br> 2 additional Gold Ingots (50% chance each) <br> 8 [Gold Nuggets](Gold) (25% chance each) 2 Leather (50% chance each) <br> 2 String (25% chance each)
|
||||
| 1 [Gold Ore](Gold) | 1 [Crushed Gold Ore](Gold) | 1 Crushed Gold Ore <br> 2 additional Crushed Gold Ore (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Gravel | 1 Flint | 1 Sand <br> 1 Flint (20% chance) <br> 1 Clay Ball (10% chance) |
|
||||
| 1 Iron Horse Armor | | 2 [Iron Ingots](Iron) <br> 2 additional Iron Ingots (50% chance each) <br> 8 [Iron Nuggets](Iron) (25% chance each) 2 Leather (50% chance each) <br> 2 String (25% chance each)
|
||||
| 1 [Iron Ore](Iron) | 1 [Crushed Iron Ore](Iron) | 1 Crushed Iron Ore <br> 2 additional Crushed Iron Ore (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Lapis Lazuli Ore | | 12 Lapis Lazuli <br> 8 additional Lapis Lazuli (25% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Leather Horse Armor | | 2 Leather <br> 2 additional Leather (50% chance each)
|
||||
| 1 Nether Wart Block | | 6 Nether Wart <br> 2 additional Nether Wart (50% chance each)
|
||||
| 1 Nether Quartz Ore | | 2 Nether Quartz <br> 4 additional Nether Quartz (50% chance each) <br> 1 Netherrack (12% chance) |
|
||||
| 1 Obsidian | | 1 [[Powdered Obsidian]] <br> 1 Obsidian (87% chance)
|
||||
| 1 Prismarine Crystals | | 2 Prismarine Shards <br> 2 additional Prismarine Shards (12% chance each) <br> 2 Nether Quartz (75% chance each) <br> 3 Glowstone Dust (02% chance each)
|
||||
| 1 Redstone Ore | | 8 Redstone Dust <br> 6 additional Redstone Dust (25% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Sand | 1 [[Limesand]] | 1 Limesand <br> 1 additional Limesand (50% chance) <br> 1 Bone Meal (5% chance) |
|
||||
| 1 Wool (any color) | 1 String | 2 String <br> 1 additional String (50% chance) |
|
||||
| 1 [Zinc Ore](Zinc) | 1 [Crushed Zinc](Zinc) | 1 Crushed Zinc <br> 2 additional Crushed Zinc (30% chance each) <br> 1 Cobblestone (12% chance) |
|
Loading…
Reference in New Issue
Block a user