mirror of
https://github.com/Creators-of-Create/Create.git
synced 2024-11-10 12:33:57 +01:00
Adding nether gold ore and cinder flour.
parent
fd4f58cfd5
commit
6c094eb56d
@ -46,8 +46,10 @@ Millstones and Crushing Wheels share many functions, and typically apply the sam
|
||||
| 1 [Iron Ore](Iron) | 1 [Crushed Iron Ore](Iron) | 1 Crushed Iron Ore <br> 2 additional Crushed Iron Ore (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Lapis Lazuli Ore | | 12 Lapis Lazuli <br> 8 additional Lapis Lazuli (25% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Leather Horse Armor | | 2 Leather <br> 2 additional Leather (50% chance each)
|
||||
| 1 Nether Wart Block | | 6 Nether Wart <br> 2 additional Nether Wart (50% chance each)
|
||||
| 1 [Nether Gold Ore](Gold) | 1 [Crushed Gold Ore](Gold) | 1 Crushed Gold Ore <br> 2 additional Crushed Gold Ore (30% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
| 1 Nether Quartz Ore | | 2 Nether Quartz <br> 4 additional Nether Quartz (50% chance each) <br> 1 Netherrack (12% chance) |
|
||||
| 1 Netherrack | | 1 [[Cinder Flour]] <br> 1 additional Cinder Flour (50% chance)
|
||||
| 1 Nether Wart Block | | 6 Nether Wart <br> 2 additional Nether Wart (50% chance each)
|
||||
| 1 Obsidian | | 1 [[Powdered Obsidian]] <br> 1 Obsidian (87% chance)
|
||||
| 1 Prismarine Crystals | | 2 Prismarine Shards <br> 2 additional Prismarine Shards (12% chance each) <br> 2 Nether Quartz (75% chance each) <br> 3 Glowstone Dust (02% chance each)
|
||||
| 1 Redstone Ore | | 8 Redstone Dust <br> 6 additional Redstone Dust (25% chance each) <br> 1 Cobblestone (12% chance) |
|
||||
|
Loading…
Reference in New Issue
Block a user