mirror of
https://github.com/Creators-of-Create/Create.git
synced 2024-11-14 06:24:29 +01:00
Adding input numbers and fixing copy/paste errors.
parent
d9c59037b0
commit
8374084c6a
16
Copper.md
16
Copper.md
@ -4,33 +4,33 @@
|
|||||||
### Obtaining Blocks of Copper:
|
### Obtaining Blocks of Copper:
|
||||||
| Method | Input | Output |
|
| Method | Input | Output |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| Crafting <br> [Compacting](Mechanical-Press) | 9 Iron Ingots | 1 Block of Iron |
|
| Crafting <br> [Compacting](Mechanical-Press) | 9 Copper Ingots | 1 Block of Copper |
|
||||||
|
|
||||||
### Obtaining Crushed Copper:
|
### Obtaining Crushed Copper:
|
||||||
| Method | Input | Output |
|
| Method | Input | Output |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| [Crushing](Crushing-Wheels) | Block of Copper | 5 Crushed Copper |
|
| [Crushing](Crushing-Wheels) | 1 Block of Copper | 5 Crushed Copper |
|
||||||
| [Crushing](Crushing-Wheels) | Copper Ore | 1 Crushed Copper <br> 2 additional Crushed Copper (30% chance each) <br> 1 [[Cobblestone]] (12% chance) |
|
| [Crushing](Crushing-Wheels) | 1 Copper Ore | 1 Crushed Copper <br> 2 additional Crushed Copper (30% chance each) <br> 1 [[Cobblestone]] (12% chance) |
|
||||||
| [Milling](Millstone) | Copper Ore | 1 Crushed Copper |
|
| [Milling](Millstone) | 1 Copper Ore | 1 Crushed Copper |
|
||||||
|
|
||||||
### Obtaining Copper Ingots:
|
### Obtaining Copper Ingots:
|
||||||
| Method | Input | Output |
|
| Method | Input | Output |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| Crafting <br> [Compacting](Mechanical-Press) | 9 Copper Nuggets | 1 Copper Ingot |
|
| Crafting <br> [Compacting](Mechanical-Press) | 9 Copper Nuggets | 1 Copper Ingot |
|
||||||
| Smelting | Crushed Copper | 1 Copper Ingot |
|
| Smelting | 1 Crushed Copper | 1 Copper Ingot |
|
||||||
| Smelting | Copper Ore | 1 Iron Ingot |
|
| Smelting | 1 Copper Ore | 1 Copper Ingot |
|
||||||
| Crafting <br> [Mixing](Mechanical-Mixer) | 1 Block of Copper | 9 Copper Ingots |
|
| Crafting <br> [Mixing](Mechanical-Mixer) | 1 Block of Copper | 9 Copper Ingots |
|
||||||
|
|
||||||
### Obtaining Copper Nuggets:
|
### Obtaining Copper Nuggets:
|
||||||
| Method | Input | Output |
|
| Method | Input | Output |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| [Washing](Encased-Fan) | Crushed Copper | 10 Copper Nuggets <br> 5 additional Copper Nuggets (50% chance each) |
|
| [Washing](Encased-Fan) | 1 Crushed Copper | 10 Copper Nuggets <br> 5 additional Copper Nuggets (50% chance each) |
|
||||||
| Crafting <br> [Mixing](Mechanical-Mixer) | 1 Copper Ingot | 9 Copper Nuggets |
|
| Crafting <br> [Mixing](Mechanical-Mixer) | 1 Copper Ingot | 9 Copper Nuggets |
|
||||||
|
|
||||||
### Obtaining Copper Sheets:
|
### Obtaining Copper Sheets:
|
||||||
| Method | Input | Output |
|
| Method | Input | Output |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| [Pressing](Mechanical-Press) | Copper Ingot | 1 Copper Sheet |
|
| [Pressing](Mechanical-Press) | 1 Copper Ingot | 1 Copper Sheet |
|
||||||
|
|
||||||
## Usage
|
## Usage
|
||||||
### [Mixing recipes](Mechanical-Mixer)
|
### [Mixing recipes](Mechanical-Mixer)
|
||||||
|
Loading…
Reference in New Issue
Block a user