diff --git a/Mechanical-Mixer.md b/Mechanical-Mixer.md index 0166f31..29d655d 100644 --- a/Mechanical-Mixer.md +++ b/Mechanical-Mixer.md @@ -10,21 +10,66 @@ In order to function, the Mixer requires a **[[minimum speed|Changing-Gears]]** ## Mixing -The Mechanical Mixer can apply any shapeless recipe (other than those that can be applied through [[compacting]]) to its ingredients. In addition, the Mixer can apply the following recipes. Some of these recipes will require a catalyst, which will never have a 100% chance of being returned. +The Mixer can apply the following recipes. Some of these recipes require the basin to be heated underneath by a [[Blaze Burner]]. ### Mixing recipes +| Input | Output | [Heating](Blaze-Burner) | +| ------------- | ------------- | ------------- | +| 1 Andesite
1 [Iron Nugget](Iron) | 1 Andesite Alloy | No Heating Required | +| 1 Andesite
1 [Zinc Nugget](Zinc) | 1 Andesite Alloy | No Heating Required | +| 1 [Copper Ingot](Copper)
1 [Zinc Ingot](Zinc) | 2 [Brass Ingots](Brass) | Heated | +| 1 Leaves (any type)
250 mB Water
250 mB Milk | 500 mB [[Builder's Tea]] | Heated | +| 1 Sugar
1 Cocoa Beans
250 mB Milk | 250 mB [[Chocolate]] | Heated | +| 1 [Polished Rose Quartz](Create's-Materials#Other-Materials)
3 [Powdered Obsidian](Create's-Materials#Other-Materials)
3 Glowstone Dust | 1 [Chromatic Compound](Create's-Materials#Other-Materials) | Super-Heated | +| 1 [Crushed Copper Ore](Copper)
1 [Crushed Zinc Ore](Zinc) | 2 [Crushed Brass](Brass) | Heated | +| 1 Stone or Cobblestone (any type) | 50 mB Lava | Super-Heated | + +The Mechanical Mixer can also apply any multi-item shapeless recipe (other than those that can be applied through [compacting](Mechanical-Press)) to its ingredients. + +### Shapeless crafting recipes | Input | Output | | ------------- | ------------- | -| 1 Andesite
1 [Iron Nugget](Iron) | 1 Andesite Alloy | -| 1 Andesite
1 [Zinc Nugget](Zinc) | 1 Andesite Alloy | -| 1 [Crushed Copper Ore](Copper)
1 [Crushed Zinc Ore](Zinc)
1 Blaze Rod (catalyst) | 2 [Crushed Brass](Brass)
1 Blaze Rod (catalyst; 94% return) | -| 1 [Copper Nugget](Copper)
1 [Zinc Nugget](Zinc)
1 Blaze Rod (catalyst) | 2 [Brass Nuggets](Brass)
1 Blaze Rod (catalyst; 97% return) | -| 1 [Copper Ingot](Copper)
1 [Zinc Ingot](Zinc)
1 Blaze Powder | 2 [Brass Ingots](Brass) | -| 1 [Polished Rose Quartz](Create's-Materials#Other-Materials)
3 [[Powdered Obsidian]]
3 Glowstone Dust
1 Dragon's Breath (catalyst) | 1 [Chromatic Compound](Create's-Materials#Other-Materials)
1 Dragon's Breath (catalyst; 94% return) -| 1 [Crushed Zinc Ore](Zinc)
1 Coal
1 Gunpowder
1 Blaze Powder (catalyst) | 2 Gunpowder
1 Blaze Powder (catalyst; 75% return) | - -## Settings - -When a [[Wrench]] is aimed at the Mechanical Mixer, it lets you change the **Minimum Ingredients** required to start processing. This is very useful for preventing the Mixer from processing an individual ingredient with a valid recipe before everything is placed inside the Basin. - -For example: with a minimum setting of 3, the Mixer won't process Blaze Rods into Blaze Powder, allowing you to use it as a [[catalyst|Create's-Materials]] when making Crushed Brass. \ No newline at end of file +| 1 Paper
1 Creeper Head | 1 Banner Pattern (Creeper Charge) | +| 1 Paper
1 Oxeye Daisy | 1 Banner Pattern (Flower Charge) | +| 1 Paper
1 Wither Skeleton Skull | 1 Banner Pattern (Skull Charge) | +| 1 Paper
1 Enchanted Golden Apple | 1 Banner Pattern (Thing) | +| 1 White Bed
1 Dye (any colour) | 1 Bed (same colour) | +| 1 Bowl
6 Beetroot | 1 Beetroot Soup | +| 3 Paper
1 Leather | 1 Book | +| 1 Book
1 Ink Sac
1 Feather | 1 Book and Quill | +| 4 Gravel
4 Sand
1 Dye (any colour) | 8 Concrete Powder (same colour) | +| 1 Blue Dye
1 Green Dye | 2 Cyan Dye | +| 1 [Wheat Flour](Dough)
1 Water Bucket | 1 [[Dough]]
1 Bucket +| 1 Paper
1 Light Blue Dye | 1 [Empty Schematic](Schematic) | +| 1 Ender Pearl
1 Blaze Powder | 1 Eye of Ender | +| 1 Spider Eye
1 Brown Mushroom
1 Sugar | 1 Fermented Spider Eye | +| 1 Gunpowder
1 Blaze Powder
1 Coal/Charcoal | 3 Fire Charges | +| 1 Iron Ingot
1 Flint | 1 Flint and Steel +| 1 Diorite
1 Nether Quartz | 1 Granite | +| 1 Black Dye
1 White Dye | 2 Gray Dye | +| 4 Glass Bottles
1 Honey Block | 4 Honey Bottles | +| 1 Blue Dye
1 White Dye | 2 Light Blue Dye | +| 1 Gray Dye
1 White Dye | 2 Light Gray Dye | +| 1 Black Dye
2 White Dye | 3 Light Gray Dye | +| 1 Green Dye
1 White Dye | 2 Lime Dye | +| 1 Purple Dye
1 Pink Dye | 2 Magenta Dye | +| 1 Blue Dye
1 Red Dye
1 Pink Dye | 3 Magenta Dye | +| 1 Blue Dye
2 Red Dye
1 White Dye | 4 Magenta Dye | +| 1 Slimeball
1 Blaze Powder | 1 Magma Cream | +| 1 Cobblestone
1 Vines | 1 Mossy Cobblestone | +| 1 Stone Bricks
1 Vines | 1 Mossy Stone Bricks | +| 1 Bowl
1 Brown Mushroom
1 Red Mushroom | 1 Mushroom Stew | +| 4 Netherite Scraps
4 [Gold Ingots](Gold) | 1 Netherite Ingot | +| 1 Red Dye
1 Yellow Dye | 2 Orange Dye | +| 1 Red Dye
1 White Dye | 2 Pink Dye | +| 1 Pumpkin
1 Sugar
1 Egg | 1 Pumpkin Pie | +| 1 Blue Dye
1 Red Dye | 2 Purple Dye | +| 1 Bowl
1 Cooked Rabbit
1 Baked Potato
1 Carrot
1 Mushroom (either type) | 1 Rabbit Stew | +| 1 Red Sand
1 Paper | 1 [Red Sand Paper](Sand-Paper) | +| 1 Nether Quartz
8 Redstone Dust | 1 [Rose Quartz](Create's-Materials#Other-Materials) +| 1 Sand
1 Paper | 1 [[Sand Paper]] +| 1 [Empty Schematic](Schematic)
1 Feather | 1 [[Schematic and Quill]] +| 1 [[Dough]]
1 Lime Dye | 1 Slimeball | +| 1 Chest
1 Tripwire Hook | 1 Trapped Chest | +| 2 Flowers (any type)
1 Coral (any type)
1 Bone Meal | 2 [[Tree Fertilizer]] +| 1 White Wool
1 Dye (any colour) | 1 Wool (same colour) | \ No newline at end of file