mirror of
https://github.com/Jozufozu/Flywheel.git
synced 2025-01-11 14:56:12 +01:00
bf57058e4e
- Set up datagen for basic palette models and blockstates - Overgrown blocks now follow foliage colour - Paved blocks now connect vertically |
||
---|---|---|
.. | ||
contraptions | ||
curiosities | ||
materials | ||
palettes | ||
schematics | ||
basin.json | ||
belt_funnel.json | ||
belt_tunnel.json | ||
brass_hand.json | ||
cake.json | ||
contact.json | ||
electron_tube.json | ||
entity_detector.json | ||
extractor.json | ||
flexcrate.json | ||
flexpeater.json | ||
flexpulsepeater.json | ||
hand_crank.json | ||
nozzle.json | ||
propeller.json | ||
pulse_repeater.json | ||
redstone_bridge.json | ||
redstone_latch.json | ||
slot_cover.json | ||
stockswitch.json | ||
super_glue.json | ||
toggle_latch.json | ||
transposer.json | ||
whisk.json | ||
zinc_handle.json |