mirror of
https://github.com/Creators-of-Create/Create.git
synced 2024-11-10 12:33:57 +01:00
Updating for 0.3!
parent
669dc17f13
commit
a0994b7382
@ -10,21 +10,66 @@ In order to function, the Mixer requires a **[[minimum speed|Changing-Gears]]**
|
|||||||
|
|
||||||
## Mixing
|
## Mixing
|
||||||
|
|
||||||
The Mechanical Mixer can apply any shapeless recipe (other than those that can be applied through [[compacting]]) to its ingredients. In addition, the Mixer can apply the following recipes. Some of these recipes will require a catalyst, which will never have a 100% chance of being returned.
|
The Mixer can apply the following recipes. Some of these recipes require the basin to be heated underneath by a [[Blaze Burner]].
|
||||||
|
|
||||||
### Mixing recipes
|
### Mixing recipes
|
||||||
|
| Input | Output | [Heating](Blaze-Burner) |
|
||||||
|
| ------------- | ------------- | ------------- |
|
||||||
|
| 1 Andesite <br> 1 [Iron Nugget](Iron) | 1 Andesite Alloy | No Heating Required |
|
||||||
|
| 1 Andesite <br> 1 [Zinc Nugget](Zinc) | 1 Andesite Alloy | No Heating Required |
|
||||||
|
| 1 [Copper Ingot](Copper) <br> 1 [Zinc Ingot](Zinc) | 2 [Brass Ingots](Brass) | Heated |
|
||||||
|
| 1 Leaves (any type) <br> 250 mB Water <br> 250 mB Milk | 500 mB [[Builder's Tea]] | Heated |
|
||||||
|
| 1 Sugar <br> 1 Cocoa Beans <br> 250 mB Milk | 250 mB [[Chocolate]] | Heated |
|
||||||
|
| 1 [Polished Rose Quartz](Create's-Materials#Other-Materials) <br> 3 [Powdered Obsidian](Create's-Materials#Other-Materials) <br> 3 Glowstone Dust | 1 [Chromatic Compound](Create's-Materials#Other-Materials) | Super-Heated |
|
||||||
|
| 1 [Crushed Copper Ore](Copper) <br> 1 [Crushed Zinc Ore](Zinc) | 2 [Crushed Brass](Brass) | Heated |
|
||||||
|
| 1 Stone or Cobblestone (any type) | 50 mB Lava | Super-Heated |
|
||||||
|
|
||||||
|
The Mechanical Mixer can also apply any multi-item shapeless recipe (other than those that can be applied through [compacting](Mechanical-Press)) to its ingredients.
|
||||||
|
|
||||||
|
### Shapeless crafting recipes
|
||||||
| Input | Output |
|
| Input | Output |
|
||||||
| ------------- | ------------- |
|
| ------------- | ------------- |
|
||||||
| 1 Andesite <br> 1 [Iron Nugget](Iron) | 1 Andesite Alloy |
|
| 1 Paper <br> 1 Creeper Head | 1 Banner Pattern (Creeper Charge) |
|
||||||
| 1 Andesite <br> 1 [Zinc Nugget](Zinc) | 1 Andesite Alloy |
|
| 1 Paper <br> 1 Oxeye Daisy | 1 Banner Pattern (Flower Charge) |
|
||||||
| 1 [Crushed Copper Ore](Copper) <br> 1 [Crushed Zinc Ore](Zinc) <br> 1 Blaze Rod (catalyst) | 2 [Crushed Brass](Brass) <br> 1 Blaze Rod (catalyst; 94% return) |
|
| 1 Paper <br> 1 Wither Skeleton Skull | 1 Banner Pattern (Skull Charge) |
|
||||||
| 1 [Copper Nugget](Copper) <br> 1 [Zinc Nugget](Zinc) <br> 1 Blaze Rod (catalyst) | 2 [Brass Nuggets](Brass) <br> 1 Blaze Rod (catalyst; 97% return) |
|
| 1 Paper <br> 1 Enchanted Golden Apple | 1 Banner Pattern (Thing) |
|
||||||
| 1 [Copper Ingot](Copper) <br> 1 [Zinc Ingot](Zinc) <br> 1 Blaze Powder | 2 [Brass Ingots](Brass) |
|
| 1 White Bed <br> 1 Dye (any colour) | 1 Bed (same colour) |
|
||||||
| 1 [Polished Rose Quartz](Create's-Materials#Other-Materials) <br> 3 [[Powdered Obsidian]] <br> 3 Glowstone Dust <br> 1 Dragon's Breath (catalyst) | 1 [Chromatic Compound](Create's-Materials#Other-Materials) <br> 1 Dragon's Breath (catalyst; 94% return)
|
| 1 Bowl <br> 6 Beetroot | 1 Beetroot Soup |
|
||||||
| 1 [Crushed Zinc Ore](Zinc) <br> 1 Coal <br> 1 Gunpowder <br> 1 Blaze Powder (catalyst) | 2 Gunpowder <br> 1 Blaze Powder (catalyst; 75% return) |
|
| 3 Paper <br> 1 Leather | 1 Book |
|
||||||
|
| 1 Book <br> 1 Ink Sac <br> 1 Feather | 1 Book and Quill |
|
||||||
## Settings
|
| 4 Gravel <br> 4 Sand <br> 1 Dye (any colour) | 8 Concrete Powder (same colour) |
|
||||||
|
| 1 Blue Dye <br> 1 Green Dye | 2 Cyan Dye |
|
||||||
When a [[Wrench]] is aimed at the Mechanical Mixer, it lets you change the **Minimum Ingredients** required to start processing. This is very useful for preventing the Mixer from processing an individual ingredient with a valid recipe before everything is placed inside the Basin.
|
| 1 [Wheat Flour](Dough) <br> 1 Water Bucket | 1 [[Dough]] <br> 1 Bucket
|
||||||
|
| 1 Paper <br> 1 Light Blue Dye | 1 [Empty Schematic](Schematic) |
|
||||||
For example: with a minimum setting of 3, the Mixer won't process Blaze Rods into Blaze Powder, allowing you to use it as a [[catalyst|Create's-Materials]] when making Crushed Brass.
|
| 1 Ender Pearl <br> 1 Blaze Powder | 1 Eye of Ender |
|
||||||
|
| 1 Spider Eye <br> 1 Brown Mushroom <br> 1 Sugar | 1 Fermented Spider Eye |
|
||||||
|
| 1 Gunpowder <br> 1 Blaze Powder <br> 1 Coal/Charcoal | 3 Fire Charges |
|
||||||
|
| 1 Iron Ingot <br> 1 Flint | 1 Flint and Steel
|
||||||
|
| 1 Diorite <br> 1 Nether Quartz | 1 Granite |
|
||||||
|
| 1 Black Dye <br> 1 White Dye | 2 Gray Dye |
|
||||||
|
| 4 Glass Bottles <br> 1 Honey Block | 4 Honey Bottles |
|
||||||
|
| 1 Blue Dye <br> 1 White Dye | 2 Light Blue Dye |
|
||||||
|
| 1 Gray Dye <br> 1 White Dye | 2 Light Gray Dye |
|
||||||
|
| 1 Black Dye <br> 2 White Dye | 3 Light Gray Dye |
|
||||||
|
| 1 Green Dye <br> 1 White Dye | 2 Lime Dye |
|
||||||
|
| 1 Purple Dye <br> 1 Pink Dye | 2 Magenta Dye |
|
||||||
|
| 1 Blue Dye <br> 1 Red Dye <br> 1 Pink Dye | 3 Magenta Dye |
|
||||||
|
| 1 Blue Dye <br> 2 Red Dye <br> 1 White Dye | 4 Magenta Dye |
|
||||||
|
| 1 Slimeball <br> 1 Blaze Powder | 1 Magma Cream |
|
||||||
|
| 1 Cobblestone <br> 1 Vines | 1 Mossy Cobblestone |
|
||||||
|
| 1 Stone Bricks <br> 1 Vines | 1 Mossy Stone Bricks |
|
||||||
|
| 1 Bowl <br> 1 Brown Mushroom <br> 1 Red Mushroom | 1 Mushroom Stew |
|
||||||
|
| 4 Netherite Scraps <br> 4 [Gold Ingots](Gold) | 1 Netherite Ingot |
|
||||||
|
| 1 Red Dye <br> 1 Yellow Dye | 2 Orange Dye |
|
||||||
|
| 1 Red Dye <br> 1 White Dye | 2 Pink Dye |
|
||||||
|
| 1 Pumpkin <br> 1 Sugar <br> 1 Egg | 1 Pumpkin Pie |
|
||||||
|
| 1 Blue Dye <br> 1 Red Dye | 2 Purple Dye |
|
||||||
|
| 1 Bowl <br> 1 Cooked Rabbit <br> 1 Baked Potato <br> 1 Carrot <br> 1 Mushroom (either type) | 1 Rabbit Stew |
|
||||||
|
| 1 Red Sand <br> 1 Paper | 1 [Red Sand Paper](Sand-Paper) |
|
||||||
|
| 1 Nether Quartz <br> 8 Redstone Dust | 1 [Rose Quartz](Create's-Materials#Other-Materials)
|
||||||
|
| 1 Sand <br> 1 Paper | 1 [[Sand Paper]]
|
||||||
|
| 1 [Empty Schematic](Schematic) <br> 1 Feather | 1 [[Schematic and Quill]]
|
||||||
|
| 1 [[Dough]] <br> 1 Lime Dye | 1 Slimeball |
|
||||||
|
| 1 Chest <br> 1 Tripwire Hook | 1 Trapped Chest |
|
||||||
|
| 2 Flowers (any type) <br> 1 Coral (any type) <br> 1 Bone Meal | 2 [[Tree Fertilizer]]
|
||||||
|
| 1 White Wool <br> 1 Dye (any colour) | 1 Wool (same colour) |
|
Loading…
Reference in New Issue
Block a user